Em vez de moer missões, uma das melhores maneiras de obter itens, frutas e outros acessórios em Grand Piece on -line é negociar com outros jogadores. To help you know what's worth what, here is a trading value list for your referral if you are new to the world of Grand Piece Online.
Embora o recurso de negociação seja simples de usar, é o valor do item que confunde novos players, pois eles geralmente sub -citam ou superam o item devido à sua falta de experiência no mercado de negociação. Using such a list helps them to make better trades without getting scammed.
Below, you can find all the items in Grand Piece Online and their values. Use both value and trends to make fair trades with other players on the server.
Venom is the most sought-after fruit in GPO because of its insane PVP capabilities. I think it is slightly overpriced, but I would still recommend getting the fruit due to its raw power. Fora isso, vários frutos do tipo Logia/Zoan, como Pteranodon, Venom e Pika, também têm um alto valor devido à sua raridade e potencial geral de combate. Fruits from the first sea, like Bomb or Kage, have very low value as they are easily obtainable while grinding for missions.
Fruta | Valor | Tendência |
---|---|---|
Veneno | 1800 | Instável |
Pteranodon | 1500 | Instável |
Pika | 1500 | Instável |
Mochi | 1450 | Instável |
Ouro | 1300 | Instável |
Fumaça | 1300 | Instável |
Buda | 1200 | Instável |
Tori | 1050 | Instável |
Ope | 950 | Instável |
Magu | 200 | Estável |
Mera | 150 | Estável |
Yuki | 90 | Estável |
Suna | 80 | Estável |
Ito | 75 | Estável |
Zushi | 70 | Estável |
Hie | 50 | Estável |
Pata | 50 | Estável |
Kage | 50 | Estável |
Gura | 50 | Estável |
Goro | 50 | Estável |
Yami | 50 | Estável |
Bomba | 5 | Estável |
Na seção de itens e acessórios, a maioria dos itens de prestígio, como PCC, Prestige FW Lancer e Pirb, lidera o gráfico devido à sua alta demanda. Junto com isso, acessórios inatingíveis como o Candicano também têm uma alta demanda entre os comerciantes, pois não estão mais disponíveis dentro do jogo. Even the newly added items like Radiant Shades and Outfits accessories have settled down after a month. Other than that, every quest-related item, like outfits, weapons, and caps, will have a low value as you can quickly grind those missions.
Item Value | Valor | Tendência |
---|---|---|
PCC | 344000 | Instável |
Prestige FW Lancer | 204000 | Instável |
PIRB | 142000 | Instável |
Candycane (Unobtainable) | 108000 | Estável |
PFD | 75000 | Estável |
Prestige Bag | 62000 | Estável |
PFRL | 43000 | Estável |
Jester outfit | 37000 | Estável |
All Seeing Eyes | 35000 | Estável |
SK Scarf | 30000 | Estável |
World Ender | 20000 | Estável |
Resurrected Baal Head | 17000 | Estável |
Roger's/Ace Sword | 16000 | Estável |
Black Valk | 15000 | Estável |
Kikou | 12000 | Estável |
Yukio Bunny | 10000 | Estável |
Flores | 9500 | Estável |
Red Head | 8000 | Estável |
Yoru Blade | 8000 | Estável |
True Baal Guard | 7000 | Estável |
Coyote Fit | 6000 | Estável |
Valk | 5000 | Estável |
Lança invertida do céu | 4500 | Estável |
Sunken Anchor | 4500 | Estável |
Cupid Dress | 3000 | Estável |
Ás | 2800 | Estável |
Cupid Wings | 2800 | Estável |
OG Santa Hat (Unobtainable) | 2000 | Estável |
Soul King Guitar | 2000 | Estável |
Coffin Boat | 1800 | Estável |
Toji Outfit | 1800 | Estável |
Stark Guns | 1700 | Estável |
Striker Boat | 1600 | Estável |
Mythical Chest | 1500 | Estável |
Sunken Armor | 1500 (May increase) | Estável |
Iceborn Katana | 1400 | Estável |
Flamingo Boat | 1200 | Estável |
Sunken Helmet | 1000 (May increase) | Estável |
Gojo Outfit | 1000 | Estável |
Elo Egg | 1000 | Estável |
Ten Tails | 1000 | Estável |
Blood Scythe | 1000 | Estável |
Elo Hammer | 800 | Estável |
Spare Fruit Bag | 700 | Estável |
Azurekk Armor | 600 | Estável |
Kraken Armor | 600 | Estável |
Sukuna Outfit | 600 | Estável |
Azurekk GS | 600 | Estável |
Kraken Great Sword | 600 | Estável |
Jester Box | 600 | Estável |
Baal Head | 550 | Estável |
Batswarm | 550 | Estável |
Jester's Scythe | 550 | Estável |
Roger Outfit | 450 | Estável |
Flower Sword | 400 | Estável |
Hoverboard | 400 | Estável |
Jester Hat | 400 | Estável |
Megladon Helmet | 400 | Estável |
Thunder Haori | 400 | Estável |
Ryuma Scarf | 300 | Estável |
Jitte | 300 | Estável |
Baal Fit | 350 | Estável |
Thriller Ship | 300 | Estável |
Mihawk Outfit | 300 | Estável |
Ashen's Outfit | 300 | Estável |
Titan of Justice Outfit | 300 | Estável |
Radiant Admiral Shades | 300 | Estável |
Sinos | 300 | Estável |
Cupid Headband | 300 | Estável |
Legendary Fruit Chest | 300 | Estável |
Blackbull | 250 | Estável |
Ashen's Cape | 250 | Estável |
Lanterna | 250 | Estável |
Radiant Admiral Cape | 220 | Estável |
Titan of Justice Cape | 220 | Estável |
Firework Lancer | 220 | Estável |
Sea Serpent's Core | 220 | Estável |
Radiant Admiral Outfit | 200 | Estável |
Ghost Face Costume | 200 | Estável |
Plague Doctor Costume | 200 | Estável |
Joker Costume | 200 | Estável |
Soul Cane | 200 | Estável |
Iceborn Blade | 200 | Estável |
Iceborn Rapier | 200 | Estável |
Hollow Fang | 200 | Estável |
Cupid Wand | 180 | Estável |
Veras Pipe | 150 | Estável |
Borj Gauntlet | 150 | Estável |
Rocket Blade | 150 | Estável |
Rockstar Fit | 150 | Estável |
Festival Shield | 300 | Estável |
Festival Lancer | 150 | Estável |
DF Journal | 150 | Estável |
Spirit Color | 150 | Estável |
White Beard Cape | 150 | Estável |
Azurekk Cape | 150 | Estável |
JBox | 150 | Estável |
OG Elfhat (Unobtainable) | 150 | Estável |
Hollow Hallberd | 150 | Estável |
Megalodon Armor | 150 | Estável |
Bone Shiver | 150 | Estável |
Domingo Shades | 150 | Estável |
SK Hat | 150 | Estável |
Kraken's Core | 120 | Estável |
Tomoe's Drums | 120 | Estável |
Iceborn Dagger | 100 | Estável |
Mihawk Hat | 100 | Estável |
Roger Hat | 100 | Estável |
Sea Beast Mask | 100 | Estável |
Neptune Trident | 100 | Estável |
SK Shades | 100 | Estável |
Cupid Axe | 100 | Estável |
Moria Necklace | 100 | Estável |
SK Violin | 100 | Estável |
Shusui | 100 | Estável |
Domingo Cape | 100 | Estável |
Baal cape | 90 | Estável |
Croc Cape | 90 | Estável |
Karoo | 75 | Estável |
SK Fit | 75 | Estável |
Hollow GS | 75 | Estável |
Domingo Outfit | 75 | Estável |
Golden Hammer | 75 | Estável |
Black Pitchfork | 55 | Estável |
Golden Pole | 50 | Estável |
Moria Scissors | 50 | Estável |
Sea Beast Armor | 50 | Estável |
Bisento | 50 | Estável |
Crab Cutglass | 50 | Estável |
Raiui | 50 | Estável |
Rocket Launcher | 50 | Estável |
Megalodon Tooth | 40 | Estável |
Festival Dagger | 50 | Estável |
Vera's Whip | 50 | Estável |
Kessui | 50 | Estável |
Law Fit | 50 | Estável |
Gravity Cane | 50 | Estável |
Marinecape | 50 | Estável |
Lanterna | 50 | Estável |
Cupid Boat | 50 | Estável |
Golden Hook | 50 | Estável |
Rare Fruit Chest | 40 | Estável |
Moria Hat | 25 | Estável |
Moria Outfit | 25 | Estável |
Musashi Hat | 25 | Estável |
Law Hat | 25 | Estável |
Law Cape | 25 | Estável |
Musashi Fit | 25 | Estável |
Anniversary Hat | 25 | Estável |
Anniversary Cap | 25 | Estável |
Darkroot | 10 | Estável |
Spreset | 5 | Estável |
Para obter mais informações sobre o Grand Piece on -line, consulte a lista de camadas de frutas GPO - melhores frutas do diabo em Grand Piece online ou todos os horários do Boss em Grand Piece Online - Robloxon Pro Game Guides.